| Features & Specifications |
| Speed | 0.5 to 12.0 mph speed range |
| Elevation | 15% grade elevation |
| Motor System | 4 HP continuous-duty drive motor |
| Number of Workout Programs | 5 Built-in programs with variable time, speed and elevation |
| Heart Rate Monitoring | Optional AccuTrack contact heart-rate monitoring system, Standard wireless-chest-strap heart-rate monitoring system |
| Custom Workouts | 5 User-defined programs |
| Workout Feedback | Numeric keypad with Quick-Speed and Quick-Grade controls |
| Workout Feedback Display | Displays data in English or metric configurations |
| Frame | Rust-free aluminum frame |
| Deck | 1-inch thick reversible deck |
| Cushioning | Orthopedic Shock Absorption |
| Running Surface | 22" x 63" four-ply treadbelt |
| Rollers | 3 1/2" diameter, 22-pound rollers with sealed bearings |
| Maximum User Weight | 500-pound user weight capacity |
* PLEASE NOTE: Prices are subject to change. Models may vary by location. Floor models may apply. Contact store for exact product availability.
* Please consult your physician before starting any exercise program.