| Features & Specifications |
| Speed | 0.5 -11mph |
| Elevation | 0-15%, adjustable in 0.5% increments-1000lb Thrust |
| Motor System | 3hp Continuous Duty McMillan Motor |
| Motor Controller | Dual Microprocessor Digital Control System |
| Number of Workout Programs | 7 with 9 levels of intensity per program |
| Heart Rate Monitoring | 4 programs |
| Custom Workouts | 2 |
| Workout Feedback | Yes |
| Workout Feedback Display | New Blue LED, Time, Speed,Distance, Incline, Calories, Aerobic Points, Heart Rate, Heart Rate Zone |
| Workout Profile Display | Easy Touch 10x12 Multi Color Dot Matrix, 5-.56 tall LEDS |
| Power Requirements | 120VAC 50-60hz |
| Frame | New Shaodow Box, welded aircraft grade extruded aluminum alloy with Lifetime warranty |
| Deck | Maintenance free custom designed medioum density fiberboard with phenolic surface |
| Cushioning | Tri-Flex impact Shock Management System |
| Running Surface | 20"x54" Stretch resistant 2ply Texglide Orthopedic belt rated for up to 10,000 miles |
| Rollers | 2.5" precision ground steel with permanently lubricated sealed bearings |
| Maximum User Weight | 350lbs |
| Product Weight | 190lbs |
| Assembled Dimensions | 68"Lx27.5"Wx54"H |
| Included Accesories | Heart Rate chest strap |
| Safety and Warranty |
| | Lifetime frame, 12 years Drive Motor, 5 years parts, 1 year Labor |
* PLEASE NOTE: Prices are subject to change. Models may vary by location. Floor models may apply. Contact store for exact product availability.
* Please consult your physician before starting any exercise program.