| Features & Specifications |
| Number of Workout Programs | 5 Workout Programs - Manual, Hill, Random, EZ Incline/Resistane, Sports Training |
| Heart Rate Monitoring | Contact Heart Rate hand sensors |
| Workout Feedback | Distance, Speed, Calories, Level, Time, Heart Rate, Target Heart Rate |
| Workout Feedback Display | 3x5 Viewing Area - LCD with blue background and white characters |
| Workout Profile Display | 9x24 segments |
| Power Requirements | Plug-in (All major voltage configurations |
| Frame | 2" x 4" robotically-welded steel frame |
| Maximum User Weight | 350 lbs |
| Product Weight | 250 lbs |
| Assembled Dimensions | 82"l x 27"w x 62"h |
| Warranty | Lifetime warranty on frame; 3-year on parts, 1 year on labor |
| Other Information |
| Other Information | SelectStrideâ„¢ technology allows you to adjust the stride length from 18" to 24"; Link6 elliptical drive system; WhisperStride technology for quiet, fluid motion; Ergogrip stationary front handlebar; FlexPedal with Lifespring technology |
| Resistance System | Eddy Current |
| Pedals | 16" x 7" oversized pedals |
| Stride | SelectStrideâ„¢ technology allows you to adjust the stride length from 18" to 24" |
| Stationary Handlebars | ErgoGrip stationary handlbar and synchronized upper and lower body movement |
* PLEASE NOTE: Prices are subject to change. Models may vary by location. Floor models may apply. Contact store for exact product availability.
* Please consult your physician before starting any exercise program.