| Features & Specifications |
| Number of Workout Programs | 5 workout programs. Classic workouts: Manual, Hill, Random, EZ Incline/Resistance, Sport Training. Other features: Quick Start and Cool Down Mode |
| Heart Rate Monitoring | Contact Heart Rate Hand Sensors |
| Workout Feedback | Distance, Speed (mph, km/h), Calories, Level, Time, Heart Rate, Target heart rate |
| Workout Feedback Display | 3" x 5" LCD with blue background and white characters |
| Workout Profile Display | 9x24 segments |
| Power Requirements | All major voltage configurations |
| Frame | 2" x 4" robotically-welded steel frame |
| Maximum User Weight | 400 lbs |
| Product Weight | 250 lbs |
| Assembled Dimensions | 83" L x 26" W x 63" H |
| Included Accesories | Removable, dishwasher safe water bottle holders and accessory tray with built-in reading rack |
| Warranty | Lifetime warranty of frame and Lifesprings; 10 years on resistance system; 7-years on parts, 2-year on Activity zone; 1-year labor |
| Other Information |
| Other Information | Whisper eStride(TM) technology provides remarkably quiet, fluid electronic stride adjustments from 18" to 24" to fit different sized users and target different lower-body muscle groups.
FlexPedal(TM) Shock Absorption System lets the foot pedals flex, providing even less impact and more comfort than traditional ellipticals. |
| Drive System | Whisper eStride Technology |
| Resistance Levels | 20 |
| Resistance System | Eddy Current Resistance System |
| Pedals | FlexPedal with Lifespring technoloigy |
| Stride | 18" - 24" (adjustable in increments of 1") |
| Stationary Handlebars | Total-body workout with synchronized upper and lower body movement. ErgoGrip stationary handlebar provides stability during lower-body only workouts. |
| Safety Certifications | CE, CSA, FCC, GS/TUV, UL |
* PLEASE NOTE: Prices are subject to change. Models may vary by location. Floor models may apply. Contact store for exact product availability.
* Please consult your physician before starting any exercise program.