| Features & Specifications |
| Number of Workout Programs | 10 |
| Heart Rate Monitoring | Hand Pulse Sensor Heart Rate and Polar Chest Strap Heart Rate |
| Workout Profile Display | 4" x 6 " |
| Power Requirements | All major voltage configurations |
| Maximum User Weight | 400 lbs. (180 kg) |
| Product Weight | 118 lbs. |
| Assembled Dimensions | 45"L x 27"W x 56"H |
| Warranty | Lifetime on frame and LifeSprings, 3 year parts, 1 year labor |
| Body Development |
| Resistance Levels | 20 |
| Resistance System | Electromagnetic Resistance System |
| Handlebars | Racing Style |
| Seat | Textured Vinyl Upholstery |
| Seat Adjustment | 14 |
| Pedals | Racheting Pedal Straps |
* PLEASE NOTE: Prices are subject to change. Models may vary by location. Floor models may apply. Contact store for exact product availability.
* Please consult your physician before starting any exercise program.