| Features & Specifications |
| Number of Workout Programs | 5 Workout Programs:Classic Workouts: Sport Training, EZ Incline, Hill, Random, ManualAutomatic Warm Up/Cool Down ModesQuick Start |
| Heart Rate Monitoring | Contact heart rate hand sensors on handlebars |
| Workout Feedback | Distance, Speed (mph), Calories, Level, Time, Heart Rate, Target Heart Rate |
| Workout Feedback Display | 3 "x 5" Viewing Area |
| Power Requirements | All major voltage configurations |
| Frame | Durable, heavy-duty welded steel frameis guaranteed for life |
| Maximum User Weight | 300 lbs. |
| Product Weight | 130 lbs. |
| Assembled Dimensions | 56.5"L x 25.75"W x 50"H |
| Certifications | CE, CEN, CSA, TUV, UL Certified |
| Warranty | Manufacturer's WarrantyLifetime: Frame and LifeSprings3 Years: Parts1 Year: Labor |
| Dimensions |
| Other Information | Philips Priority Service Plans Available. |
| Included Accessories | Front mounted water bottle holder; Reading Rack built into console |
| Body Development |
| Resistance Levels | 20 |
| Resistance System | Eddy Current Resistance System |
| Handlebars | Front and side-mounted handlebars |
| Seat | Standard recumbent seat and back pad |
| Seat Adjustment | 14 simple pull-pin seat adjustments |
| Pedals | Standard self-balancing pedals with ratcheting straps |
* PLEASE NOTE: Prices are subject to change. Models may vary by location. Floor models may apply. Contact store for exact product availability.
* Please consult your physician before starting any exercise program.